| Hotel Name | Area | Distance | Star Rating | Guest Rating | Total Price | |
|---|---|---|---|---|---|---|
| The Grosvenor Hotel | Victoria | 0.1 Mi. | 4 | £92.83 | ![]() | |
| Rubens Hotel | Victoria | 0.1 Mi. | 4 | £163.32 | ![]() | |
| Hotel 41 | Victoria / Westminster | 0.1 Mi. | 5 | £292.58 | ![]() | |
| Thistle Westminster | Victoria | 0.1 Mi. | 4 | £139.83 | ![]() | |
| The Goring | Victoria | 0.1 Mi. | 5 | £269.08 | ![]() | |
| Tophams Belgravia Hotel | Belgravia | 0.1 Mi. | 4 | £104.00 | ![]() | |
| Hesperia London Victoria Hotel | Victoria | 0.2 Mi. | 4 | £104.58 | ![]() | |
| Park Plaza Victoria | Victoria | 0.2 Mi. | 4 | £116.32 | ![]() | |
| 51 Buckingham Gate | Westminster | 0.3 Mi. | 5 | £364.25 | ![]() | |
| Lord Milner Hotel | Belgravia | 0.3 Mi. | 5 | £115.00 | ![]() | |
| Astors Hotel | Victoria | 0.3 Mi. | 3 | £79.00 | ![]() | |
| Elizabeth Hotel | London | 0.4 Mi. | 3 | £99.00 | ![]() | |
| Grange Rochester Hotel | Victoria / Westminster | 0.4 Mi. | 4 | £131.00 | ![]() | |
| Halkin Hotel | Belgravia | 0.4 Mi. | 5 | £305.50 | ![]() | |
| Windermere Hotel | Victoria | 0.4 Mi. | 3 | £105.00 | ![]() | |
| Crowne Plaza London St James | Westminster | 0.4 Mi. | 4 | £128.08 | ![]() | |
| Jumeirah Lowndes Hotel | Knightsbridge | 0.5 Mi. | 5 | £206.00 | ![]() | |
| Melita House Hotel | Victoria | 0.5 Mi. | 2 | £90.00 | ![]() | |
| Central House Hotel | Victoria | 0.5 Mi. | 3 | £54.00 | ![]() | |
| Victor Hotel | London | 0.5 Mi. | 3 | £79.00 | ![]() | |
| Melbourne House Hotel | Victoria | 0.5 Mi. | 3 | £95.00 | ![]() | |
| The Cadogan Hotel | Knightsbridge | 0.6 Mi. | 5 | £269.22 | ![]() | |
| Dukes Hotel | St James’s | 0.6 Mi. | 5 | £246.75 | ![]() | |
| The Athenaeum | Mayfair | 0.6 Mi. | 5 | £207.00 | ![]() | |
| The Berkeley | Knightsbridge | 0.6 Mi. | 5 | £374.83 | ![]() | |
| The Park Lane Hotel | Mayfair | 0.6 Mi. | 5 | £210.33 | ![]() | |
| Metropolitan Hotel | Park Lane | 0.6 Mi. | 5 | £304.32 | ![]() | |
| The Sanctuary House Hotel | Westminster | 0.6 Mi. | 3 | £150.00 | ![]() | |
| Jumeirah Carlton Tower Hotel | Knightsbridge | 0.6 Mi. | 5 | £253.00 | ![]() | |
| The Sloane Square Hotel | Sloane Square | 0.6 Mi. | 4 | £203.00 | ![]() | |
| St James Hotel and Club | St. James's | 0.7 Mi. | 5 | £276.12 | ![]() | |
| Searcys Roof Garden Rooms | Knightsbridge | 0.7 Mi. | 3 | £130.00 | ![]() | |
| Millennium Knightsbridge Hotel | Knightsbridge | 0.7 Mi. | 4 | £141.00 | ![]() | |
| Park Lane Mews Hotel | Mayfair | 0.7 Mi. | 4 | £104.00 | ![]() | |
| Draycott Hotel | Chelsea | 0.7 Mi. | 5 | £253.00 | ![]() | |
| Fox Club Mayfair | Mayfair | 0.7 Mi. | 4 | £140.00 | ![]() | |
| Washington Mayfair Hotel | Mayfair | 0.7 Mi. | 4 | £163.33 | ![]() | |
| Dolphin House | Victoria | 0.7 Mi. | 4 | £115.00 | ![]() | |
| Sheraton Park Tower | Knightsbridge | 0.7 Mi. | 5 | £257.33 | ![]() | |
| The Stafford Hotel | London | 0.7 Mi. | 5 | £296.10 | ![]() | |
| Flemings Mayfair Hotel | Mayfair | 0.7 Mi. | 4 | £171.46 | ![]() | |
| Holiday Inn London Mayfair Hotel | Mayfair | 0.8 Mi. | 3 | £176.25 | ![]() | |
| The Cavendish London | St. James's | 0.8 Mi. | 4 | £240.88 | ![]() | |
| Ascott Mayfair Serviced Apartments | Hyde Park | 0.8 Mi. | 4 | £184.00 | ![]() | |
| Chesterfield Mayfair | Mayfair | 0.8 Mi. | 4 | £158.62 | ![]() | |
| Browns Hotel | Mayfair | 0.8 Mi. | 5 | £340.75 | ![]() | |
| The Capital Hotel | Knightsbridge | 0.8 Mi. | 5 | £235.00 | ![]() | |
| Ryder Street Chambers Serviced Apartments | Piccadilly Circus | 0.8 Mi. | 4 | £99.00 | ![]() | |
| Curzon Plaza Mayfair | Mayfair | 0.8 Mi. | 3 | £139.85 | ![]() | |
| The Levin Hotel | Knightsbridge | 0.8 Mi. | 4 | £225.00 | ![]() | |
What It's Good For: Transport Links, Theatres, Buckingham Palace