| Hotel Name | Area | Distance | Star Rating | Guest Rating | Total Price | |
|---|---|---|---|---|---|---|
| Park Lane Mews Hotel | Mayfair | 0.7 Mi. | 4 | £84.00 | ![]() | |
| 51 Buckingham Gate | Westminster | 0.3 Mi. | 5 | £334.88 | ![]() | |
| Millennium Knightsbridge Hotel | Knightsbridge | 0.7 Mi. | 4 | £164.50 | ![]() | |
| Crowne Plaza London St James | Westminster | 0.4 Mi. | 4 | £128.07 | ![]() | |
| Dolphin House | Victoria | 0.7 Mi. | 4 | £165.00 | ![]() | |
| Thistle Westminster | Victoria | 0.1 Mi. | 4 | £175.08 | ![]() | |
| Rubens Hotel | Victoria | 0.1 Mi. | 4 | £151.57 | ![]() | |
| Astors Hotel | Victoria | 0.3 Mi. | 3 | £89.00 | ![]() | |
| Jumeirah Lowndes Hotel | Knightsbridge | 0.5 Mi. | 5 | £206.00 | ![]() | |
| Grange Rochester Hotel | Victoria / Westminster | 0.4 Mi. | 4 | £96.00 | ![]() | |
| Chesterfield Mayfair | Mayfair | 0.8 Mi. | 4 | £158.62 | ![]() | |
| Lord Milner Hotel | Belgravia | 0.3 Mi. | 5 | £125.00 | ![]() | |
| Jumeirah Carlton Tower Hotel | Knightsbridge | 0.6 Mi. | 5 | £253.00 | ![]() | |
| The Stafford Hotel | London | 0.7 Mi. | 5 | £276.13 | ![]() | |
| Egerton House Hotel | Knightsbridge | 1 Mi. | 5 | £300.00 | ![]() | |
| Washington Mayfair Hotel | Mayfair | 0.7 Mi. | 4 | £139.83 | ![]() | |
| Holiday Inn Express London Victoria | Victoria | 0.5 Mi. | 2 | £135.00 | ![]() | |
Pestana Chelsea Bridge Hotel and Spa ![]() | Chelsea | 0.9 Mi. | 4 | £129.00 | ![]() | |
| Browns Hotel | Mayfair | 0.8 Mi. | 5 | £346.63 | ![]() | |
| The Sanctuary House Hotel | Westminster | 0.6 Mi. | 3 | £99.00 | ![]() | |
| The Cadogan Hotel | Knightsbridge | 0.6 Mi. | 5 | £264.36 | ![]() | |
| Windermere Hotel | Victoria | 0.4 Mi. | 3 | £91.00 | ![]() | |
| Victoria Inn Hotel | Victoria | 0.5 Mi. | 2 | £59.00 | ![]() | |
| Beaufort Hotel | Knightsbridge | 0.8 Mi. | 4 | £176.25 | ![]() | |
| Sheraton Park Tower | Knightsbridge | 0.7 Mi. | 5 | £280.83 | ![]() | |
| The Levin Hotel | Knightsbridge | 0.8 Mi. | 4 | £225.00 | ![]() | |
| Dukes Hotel | St James’s | 0.6 Mi. | 5 | £264.38 | ![]() | |
| Halkin Hotel | Belgravia | 0.4 Mi. | 5 | £282.00 | ![]() | |
| Searcys Roof Garden Rooms | Knightsbridge | 0.7 Mi. | 3 | £150.00 | ![]() | |
The Athenaeum ![]() | Mayfair | 0.6 Mi. | 5 | £235.00 | ![]() | |
| Draycott Hotel | Chelsea | 0.7 Mi. | 5 | £158.63 | ![]() | |
| Dover Hotel | Victoria | 0.3 Mi. | 2 | £85.00 | ![]() | |
| Sofitel St James London | Pall Mall | 0.9 Mi. | 5 | £258.50 | ![]() | |
| Chelsea Cloisters | Chelsea | 0.9 Mi. | 3 | £110.00 | ![]() | |
| Metropolitan Hotel | Park Lane | 0.6 Mi. | 5 | £269.08 | ![]() | |
| Melita House Hotel | Victoria | 0.5 Mi. | 2 | £90.00 | ![]() | |
| Central House Hotel | Victoria | 0.5 Mi. | 3 | £64.00 | ![]() | |
| The Goring | Victoria | 0.1 Mi. | 5 | £327.83 | ![]() | |
| Beaufort House Luxury Apartments | Mayfair | 0.8 Mi. | 5 | £329.00 | ![]() | |
| Flemings Mayfair Hotel | Mayfair | 0.7 Mi. | 4 | £139.82 | ![]() | |
| Le Meridien Piccadilly Hotel | Piccadilly Circus | 1 Mi. | 5 | £245.58 | ![]() | |
| Ryder Street Chambers Serviced Apartments | Piccadilly Circus | 0.8 Mi. | 4 | £139.00 | ![]() | |
| Hesperia London Victoria Hotel | Victoria | 0.2 Mi. | 4 | £116.32 | ![]() | |
| Georgian House Hotel | Victoria | 0.4 Mi. | 3 | £105.00 | ![]() | |
| St Georges Hotel | Victoria | 0.5 Mi. | 2 | £99.00 | ![]() | |
| Jolly Hotel St Ermins Hotel | Westminster/ Victoria | 0.5 Mi. | 4 | Full | ![]() | |
| The Sloane Square Hotel | Sloane Square | 0.6 Mi. | 4 | £251.00 | ![]() | |
| Melbourne House Hotel | Victoria | 0.5 Mi. | 3 | £95.00 | ![]() | |
| Curzon Plaza Mayfair | Mayfair | 0.8 Mi. | 3 | £186.85 | ![]() | |
| Holiday Inn London Mayfair Hotel | Mayfair | 0.8 Mi. | 3 | £235.00 | ![]() | |
Victoria is best known as an important transport centre with coach, underground and mainline rail stations - and it's the terminus for romantic journeys on the world-famous Orient Express. Given its very central location there is a proliferation of hotels in the area from small B&B’s to large 4 & 5 star properties. Victoria does have its own attractions like the Apollo Victoria, a former cinema built in art deco style, one of London's largest theatres now staging musicals. The Victoria Palace theatre also specialises in musicals and is famous for a golden statue of ballerina Anna Pavlova on the rooftop dome. Outside the theatre, the Little Ben clock tower, modelled on the Big Ben tower, is always set an hour ahead of GMT.